| Material: | Raw PVC, Anti-UV Agent,Other Chemical Materials | Type: | S Tiles |
|---|---|---|---|
| Shape: | Spanish Style | Size: | 1050mm*11826mm, 1050mm*5694mm |
| Color: | Brick Red,Blue,Grey,Green,Black,Red,Brown | Customized: | Customized |
| Thickness: | 2.0mm,2.3mm,2.5mm,3.0mm | Width: | 1050mm |
| Surface: | ASA,PVC | Length: | Customized |
| EXW MOQ: | 200 Sqm | H.S Code: | 39259000 |
| Color Lasting: | 15 Years | Lead Time: | 7-10 Days After Prepayment |
| Life Time: | 30 Years | Loading Quantity: | 4500-6000sqm Per Container |
| Delivery Time: | 7-10 Days After Received Deposit | Usage: | Residence,Warehouse,Villa,Office,Hospital |
| Design: | Sppanish Tile | Fire Protection: | B1 |
| Transport Package: | Nude Packing, By Wooden Box Or By Pallet | Specification: | 1050mm, 880mm, 720mm |
| Trademark: | KUNSHANG | Origin: | China |
| HS Code: | 39259000 | Supply Ability: | 200000sqm |
| Package Size: | 35.00cm * 30.00cm * 15.00cm | Package Gross Weight: | 2.000kg |
Waterproof corrugated Spanish Resin PVC Roofing Tile description:
| Tpye | Durable Sythentic Resin Spanish Style pvc Roofing Tiles |
| thickness | 2.0mm-3.0mm |
| Total Width | 1050mm, 880mm, 720mm |
| Effective Width | 960mm, 790mm, 630mm |
| Length | The max length in 20ft container is 5.694m. |
| The max length in 40ft container is 11.826m. | |
| Packaing | Full container:Main tiles are nude packing. The accessories are packed with packing paper. |
| LCL container:By pallets or by wooden box or by buyer's request,based on the length of tile. |
| Item | Content | Result | Standard |
| Environment | Pollution or environment friendly | No asbestos and Environment friendly Recycling material | GB6566-2001, A standard good for Environment |
| Heat distortion temperature | Under 70.0°C | No change | GB/T1634-2004 |
| Vicat softening temperature | Under 75.2°C | No Softening | GB/T1633-2000 |
| Hard to burn | B1 Grade | Oxygen index: 32.4 | GB/T2406-1993 |
| Vertical Burning | FV-0 | FV-0 | GB/T2408-1996 |
| Horizontal Burning | FH-1 | FH-1 | GB/T2408-1996 |
| Impact Resistance | No crack | 0/10 | GB/T8814-2004 |
| Density | 1.75-1.95 | 1.778 | GB/T1033-1986 |
| Corrosion-resistant | Acid (HCL,H2SO4,HNO3)5% | No change | QB/T3801-1999 |
| Alkaline(NaOH)5% | No change | QB/T3801-1999 |
4 Layer Spanish PVC Roof tile projects:4PVC:
![]()
Contact Person: Mr. Liu
Fax: 86-531-88692679